2025 Monthly Plan Costs
Medical |
Anthem HSA |
Anthem HMO |
Anthem PPO |
|||
Employee | Tarsus | Employee | Tarsus | Employee | Tarsus | |
Employee Only | $35.00 | $696.19 | $37.00 | $631.75 | $70.00 | $835.99 |
Employee + Spouse/DP | $77.00 | $1,531.62 | $82.00 | $1,389.31 | $155.00 | $1,838.18 |
Employee + Children | $68.00 | $1,248.14 | $75.00 | $1,128.80 | $135.00 | $1,495.79 |
Employee + Family | $94.00 | $2,172.69 | $110.00 | $1,963.20 | $180.00 | $2,628.58 |
Dental |
MetLife Dental PPO Low |
MetLife Dental PPO High |
||
Employee | Tarsus | Employee | Tarsus | |
Employee Only | $5.00 | $48.48 | $14.00 | $49.11 |
Employee + Spouse/DP | $10.00 | $96.63 | $29.00 | $98.38 |
Employee + Children | $10.00 | $100.10 | $35.00 | $103.32 |
Employee + Family | $16.00 | $157.75 | $51.00 | $161.76 |
Vision |
MetLife Vision |
|
Employee | Tarsus | |
Employee Only | $0.00 | $11.46 |
Employee + Spouse/DP | $0.00 | $22.96 |
Employee + Children | $0.00 | $19.44 |
Employee + Family | $0.00 | $32.04 |
Domestic Partner Coverage
Please note that unless your domestic partner is your tax dependent as defined by the IRS, contributions for domestic partner coverage must be made after-tax. Similarly, the company contribution toward coverage for your domestic partner and his/her dependents will be reported as taxable income on your W-2. Contact your tax advisor for more details on how this tax treatment applies to you. Notify Tarsus Pharmaceuticals if your domestic partner is your tax dependent.